FDIC Bonds
December 11th, 2008 10:50 pm | by John Jansen |I noted in my closing comments the healthy run for the roses by the FDIC bonds today. Here is a closing bid side run of a variety of those issues. Note on the far right columns the pricing spread versus Libor and US Treasury debt. As you can observe they have had quite a run in a rather short time. Nota bene: MS is mid swaps which is Libor
fdic run – closing levels bid side indications
vs UST vs libor Pricing Level
ms 2.90 12/01/10 120 16 +180 / MS+82
jpm 2.625 12/01/10 120 16 +171 / MS+50
ms 3.25 12/01/11 140 45 +186 / MS+85
jpm 3.125 12/01/11 140 45 +177.5 / MS+78
c 2.875 12/09/11 155 60 +188.5 / MS+85
wfc 3.000 12/09/11 135 40 +195 / MS+85
ge 3.00 12/09/11 150 55 +212 / MS+93
axp 3.15 12/09/11 155 60 +199 / MS+88
hsbc3.125 12/16/11 155 60 +203 / MS+90
gs 3.25 06/15/12 150 42 +200 / MS+85
bac 3.125 06/15/12 150 42 +201 / MS+83










