<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Evil Empire Speaks</title>
	<atom:link href="http://acrossthecurve.com/?feed=rss2&#038;p=9544" rel="self" type="application/rss+xml" />
	<link>http://acrossthecurve.com/?p=9544</link>
	<description>A daily bond market chronicle</description>
	<lastBuildDate>Wed, 08 Sep 2010 04:43:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Making the Interest Rate Interesting &#124; Progressive Fix</title>
		<link>http://acrossthecurve.com/?p=9544&#038;cpage=1#comment-16465</link>
		<dc:creator>Making the Interest Rate Interesting &#124; Progressive Fix</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=9544#comment-16465</guid>
		<description>[...] for the Fed to raise rates for a couple of months – to two percent. These hawks tend to be strongly laisse faire conservatives, One of the voices saying we should ignore the Taylor rule is – as Brad DeLong points out – [...]</description>
		<content:encoded><![CDATA[<p>[...] for the Fed to raise rates for a couple of months – to two percent. These hawks tend to be strongly laisse faire conservatives, One of the voices saying we should ignore the Taylor rule is – as Brad DeLong points out – [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bman</title>
		<link>http://acrossthecurve.com/?p=9544&#038;cpage=1#comment-14976</link>
		<dc:creator>Bman</dc:creator>
		<pubDate>Wed, 21 Oct 2009 13:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=9544#comment-14976</guid>
		<description>anaon - agreed.  Most people do not save looking to hit a home run.  It is savings, not a leveraged emerging market ETF. Some of it goes into coffee cans.</description>
		<content:encoded><![CDATA[<p>anaon &#8211; agreed.  Most people do not save looking to hit a home run.  It is savings, not a leveraged emerging market ETF. Some of it goes into coffee cans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chicken</title>
		<link>http://acrossthecurve.com/?p=9544&#038;cpage=1#comment-14972</link>
		<dc:creator>Chicken</dc:creator>
		<pubDate>Wed, 21 Oct 2009 04:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=9544#comment-14972</guid>
		<description>I&#039;m not necessarily convinced that GS is an evil empire but there are a few questions I have that seem to point in their direction.

a) How does a market like the DOW loose or gain 5% in the matter of a only a few minutes?

b) Why are there so many Goldman veterans involved in the governmental process and does this not present multiple opportunities for conflicts of interest?

Otherwise, I do tend to agree with their current economic assessments, it&#039;s always the time horizon issue that keeps me from accepting these assessments at face value.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not necessarily convinced that GS is an evil empire but there are a few questions I have that seem to point in their direction.</p>
<p>a) How does a market like the DOW loose or gain 5% in the matter of a only a few minutes?</p>
<p>b) Why are there so many Goldman veterans involved in the governmental process and does this not present multiple opportunities for conflicts of interest?</p>
<p>Otherwise, I do tend to agree with their current economic assessments, it&#8217;s always the time horizon issue that keeps me from accepting these assessments at face value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://acrossthecurve.com/?p=9544&#038;cpage=1#comment-14971</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 21 Oct 2009 01:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=9544#comment-14971</guid>
		<description>anon:  Agreed.  Any savings model that doesn&#039;t factor in the impact of existing debts is an incomplete one.  In a society with large past debt obligations, lowering of interest rates inevitably results in increasing discretionary income (net of interest expense), facilitating increased savings and consumption.  An over-indebted consumer is more likely to pay off debt rather than consume if his discretionary income increases, whereas a consumer without debt may more likely consume in the same environment.  In aggregate, I think it depends on the amount of debt out there.</description>
		<content:encoded><![CDATA[<p>anon:  Agreed.  Any savings model that doesn&#8217;t factor in the impact of existing debts is an incomplete one.  In a society with large past debt obligations, lowering of interest rates inevitably results in increasing discretionary income (net of interest expense), facilitating increased savings and consumption.  An over-indebted consumer is more likely to pay off debt rather than consume if his discretionary income increases, whereas a consumer without debt may more likely consume in the same environment.  In aggregate, I think it depends on the amount of debt out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://acrossthecurve.com/?p=9544&#038;cpage=1#comment-14970</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Wed, 21 Oct 2009 00:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=9544#comment-14970</guid>
		<description>i think higher rates will lead to less savings.  look asia over the past 10 years...prolonged depressed rates have caused savings to increase...partially in order to create enough income in the future, given the near-zero returns offered.</description>
		<content:encoded><![CDATA[<p>i think higher rates will lead to less savings.  look asia over the past 10 years&#8230;prolonged depressed rates have caused savings to increase&#8230;partially in order to create enough income in the future, given the near-zero returns offered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gorgeous</title>
		<link>http://acrossthecurve.com/?p=9544&#038;cpage=1#comment-14969</link>
		<dc:creator>gorgeous</dc:creator>
		<pubDate>Tue, 20 Oct 2009 23:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=9544#comment-14969</guid>
		<description>GS must be talking their book. Keeping the dollar down and threats to take it lower only helps service our debt. What exactly are we exporting that is very sensitive to dollar anyway? Weapons or movies? :) We had the biggest collapse in RE and rents are down. Therefore no inflation threat? Eludes me. 

I think a scary scenario is sectors in the economy (eg. Tech) taking off leading to price increases while other sectors with big unemployment staying behind. Fed will be damned if you do damned if you don&#039;t.</description>
		<content:encoded><![CDATA[<p>GS must be talking their book. Keeping the dollar down and threats to take it lower only helps service our debt. What exactly are we exporting that is very sensitive to dollar anyway? Weapons or movies? <img src='http://acrossthecurve.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  We had the biggest collapse in RE and rents are down. Therefore no inflation threat? Eludes me. </p>
<p>I think a scary scenario is sectors in the economy (eg. Tech) taking off leading to price increases while other sectors with big unemployment staying behind. Fed will be damned if you do damned if you don&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bond Girl</title>
		<link>http://acrossthecurve.com/?p=9544&#038;cpage=1#comment-14968</link>
		<dc:creator>Bond Girl</dc:creator>
		<pubDate>Tue, 20 Oct 2009 21:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=9544#comment-14968</guid>
		<description>I&#039;m not saying I disagree with their conclusion, but I think GS picked an easy target with this post relative to stronger arguments against current policy, which are basically to the effect that measurements of output gap do not account for bubbles.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not saying I disagree with their conclusion, but I think GS picked an easy target with this post relative to stronger arguments against current policy, which are basically to the effect that measurements of output gap do not account for bubbles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bman</title>
		<link>http://acrossthecurve.com/?p=9544&#038;cpage=1#comment-14966</link>
		<dc:creator>Bman</dc:creator>
		<pubDate>Tue, 20 Oct 2009 21:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=9544#comment-14966</guid>
		<description>cyclingscholar - there are 4 branches of government now:

Executive, Legislative, Judicial, and the Fed.</description>
		<content:encoded><![CDATA[<p>cyclingscholar &#8211; there are 4 branches of government now:</p>
<p>Executive, Legislative, Judicial, and the Fed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom</title>
		<link>http://acrossthecurve.com/?p=9544&#038;cpage=1#comment-14965</link>
		<dc:creator>tom</dc:creator>
		<pubDate>Tue, 20 Oct 2009 20:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=9544#comment-14965</guid>
		<description>How can large investment bankers get away with front running their trades before customer accounts when many other persons/brokerages are shut down or jailed for the same thing?

How can they be exempted from this?  A tiny X milion penalty without admiting guilt is not severe enough.</description>
		<content:encoded><![CDATA[<p>How can large investment bankers get away with front running their trades before customer accounts when many other persons/brokerages are shut down or jailed for the same thing?</p>
<p>How can they be exempted from this?  A tiny X milion penalty without admiting guilt is not severe enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wrencher</title>
		<link>http://acrossthecurve.com/?p=9544&#038;cpage=1#comment-14964</link>
		<dc:creator>Wrencher</dc:creator>
		<pubDate>Tue, 20 Oct 2009 20:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=9544#comment-14964</guid>
		<description>John, 
I enjoy your blog and appreciate your position of being reluctant to cast stones.  

In &#039;Gone With The Wind&#039; Melanie Wilkes has died and Rhett is talking to Scarlett : &quot; &quot;Miss Melly&#039;s a fool, but not the kind you think. It&#039;s just that there&#039;s too much honor in her to ever conceive of dishonor in anyone....&quot;  I don&#039;t doubt that the Goldman people are very bright, and that they might well understand the whole system better than anyone else.  But we all put on our pants one leg at a time, and I think they are just too good too be true.</description>
		<content:encoded><![CDATA[<p>John,<br />
I enjoy your blog and appreciate your position of being reluctant to cast stones.  </p>
<p>In &#8216;Gone With The Wind&#8217; Melanie Wilkes has died and Rhett is talking to Scarlett : &#8221; &#8220;Miss Melly&#8217;s a fool, but not the kind you think. It&#8217;s just that there&#8217;s too much honor in her to ever conceive of dishonor in anyone&#8230;.&#8221;  I don&#8217;t doubt that the Goldman people are very bright, and that they might well understand the whole system better than anyone else.  But we all put on our pants one leg at a time, and I think they are just too good too be true.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
