<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Securitisation</title>
	<atom:link href="http://acrossthecurve.com/?feed=rss2&#038;p=6370" rel="self" type="application/rss+xml" />
	<link>http://acrossthecurve.com/?p=6370</link>
	<description>A daily bond market chronicle</description>
	<lastBuildDate>Wed, 08 Sep 2010 04:43:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: know_nothing</title>
		<link>http://acrossthecurve.com/?p=6370&#038;cpage=1#comment-10816</link>
		<dc:creator>know_nothing</dc:creator>
		<pubDate>Tue, 16 Jun 2009 22:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=6370#comment-10816</guid>
		<description>How about this: the entire bonus pool for whomever structures this stuff will be comprised of the cash flow from the residuals.</description>
		<content:encoded><![CDATA[<p>How about this: the entire bonus pool for whomever structures this stuff will be comprised of the cash flow from the residuals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://acrossthecurve.com/?p=6370&#038;cpage=1#comment-10810</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Tue, 16 Jun 2009 16:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=6370#comment-10810</guid>
		<description>joe -- Citi (and many others) held lots of residual tranches on their books.   This was in addition to the allegedly &quot;AAA&quot; tranches they shoved into the SIVs.   Also, to get stamped &quot;AAA&quot;, most of these deals were (supposedly) overcollateralized -- meaning the underlying trust (that pays all the tranches) held more collateral than the sum of all the tranches.   First loss was supposed to be absorbed by that overcollateralization, leaving the securitized tranches with a &quot;AAA&quot; rating (losses &quot;could *never* be greater&quot; than the overcollateralization)

The securitizers already had &quot;skin in the game&quot; -- which is why so many have failed and so many others are on Fed/Treasury life support.

The fact that Obama and team don&#039;t understand that, not even with 20/20 hindsight, is just plain scary</description>
		<content:encoded><![CDATA[<p>joe &#8212; Citi (and many others) held lots of residual tranches on their books.   This was in addition to the allegedly &#8220;AAA&#8221; tranches they shoved into the SIVs.   Also, to get stamped &#8220;AAA&#8221;, most of these deals were (supposedly) overcollateralized &#8212; meaning the underlying trust (that pays all the tranches) held more collateral than the sum of all the tranches.   First loss was supposed to be absorbed by that overcollateralization, leaving the securitized tranches with a &#8220;AAA&#8221; rating (losses &#8220;could *never* be greater&#8221; than the overcollateralization)</p>
<p>The securitizers already had &#8220;skin in the game&#8221; &#8212; which is why so many have failed and so many others are on Fed/Treasury life support.</p>
<p>The fact that Obama and team don&#8217;t understand that, not even with 20/20 hindsight, is just plain scary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bman</title>
		<link>http://acrossthecurve.com/?p=6370&#038;cpage=1#comment-10809</link>
		<dc:creator>Bman</dc:creator>
		<pubDate>Tue, 16 Jun 2009 16:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=6370#comment-10809</guid>
		<description>The shell game continues - &quot;toxic, &quot;distressed&quot;, &quot;legacy assets&quot; - whatever you want to call them, are still out there and I do not see a 25% rise in home values happening anytime soon.  Still waiting to hear what Plan B is......</description>
		<content:encoded><![CDATA[<p>The shell game continues &#8211; &#8220;toxic, &#8220;distressed&#8221;, &#8220;legacy assets&#8221; &#8211; whatever you want to call them, are still out there and I do not see a 25% rise in home values happening anytime soon.  Still waiting to hear what Plan B is&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://acrossthecurve.com/?p=6370&#038;cpage=1#comment-10808</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Tue, 16 Jun 2009 16:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=6370#comment-10808</guid>
		<description>Citi et al did not (at least initially) hold the Aaa&#039;s on balance sheet they held them in SIV.  So, the SIV would by Aaa RMBS for $100, Citi in turn would provide a 364-day liquidity line to the SIV.  The SIV would hold Aaa paper and liquidity backed by a Prime-1 Bank so it could issue CP.  Since the liquidity line was a 364-day facility, Citi didn&#039;t need to hold capital against the liquidity line.  So its return on equity was infinite and it collected say 20-25 bp in fees to provide the liquidity line and other sundry services to the SIV.  When the CP market for asset backed paper dried up, these liquidity lines were drawn and then these Aaa came back on balance sheet and then you needed capital.  In short they had skin in the game but structured in a way that the regulators and investors said they didn&#039;t.  If you had required more capital to back these liquidity lines to SIV, I think it would have led to these structures being more expensive as it would have required them to raise additional capital to support these and in turn it woudl have limited demand.</description>
		<content:encoded><![CDATA[<p>Citi et al did not (at least initially) hold the Aaa&#8217;s on balance sheet they held them in SIV.  So, the SIV would by Aaa RMBS for $100, Citi in turn would provide a 364-day liquidity line to the SIV.  The SIV would hold Aaa paper and liquidity backed by a Prime-1 Bank so it could issue CP.  Since the liquidity line was a 364-day facility, Citi didn&#8217;t need to hold capital against the liquidity line.  So its return on equity was infinite and it collected say 20-25 bp in fees to provide the liquidity line and other sundry services to the SIV.  When the CP market for asset backed paper dried up, these liquidity lines were drawn and then these Aaa came back on balance sheet and then you needed capital.  In short they had skin in the game but structured in a way that the regulators and investors said they didn&#8217;t.  If you had required more capital to back these liquidity lines to SIV, I think it would have led to these structures being more expensive as it would have required them to raise additional capital to support these and in turn it woudl have limited demand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://acrossthecurve.com/?p=6370&#038;cpage=1#comment-10807</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Tue, 16 Jun 2009 16:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=6370#comment-10807</guid>
		<description>Obama&#039;s great plan, presumably made with the advice of TurboTax Timmy and Subprime Contagion Well Contained Ben, is to require overcollateralization and/or residual tranches...   which was already the case when all this credit stuff exploded

Whatever words we were supposed to read on Obama&#039;s lips -- the underlying message Obama was sending is very clear:

Obama and his team don&#039;t understand the problem and are not up to the task of fixing the system.</description>
		<content:encoded><![CDATA[<p>Obama&#8217;s great plan, presumably made with the advice of TurboTax Timmy and Subprime Contagion Well Contained Ben, is to require overcollateralization and/or residual tranches&#8230;   which was already the case when all this credit stuff exploded</p>
<p>Whatever words we were supposed to read on Obama&#8217;s lips &#8212; the underlying message Obama was sending is very clear:</p>
<p>Obama and his team don&#8217;t understand the problem and are not up to the task of fixing the system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DFTT</title>
		<link>http://acrossthecurve.com/?p=6370&#038;cpage=1#comment-10803</link>
		<dc:creator>DFTT</dc:creator>
		<pubDate>Tue, 16 Jun 2009 14:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=6370#comment-10803</guid>
		<description>The suspicion on the street was that ML had lots of &quot;skin in the game&quot; whether they liked it or not because they couldn&#039;t sell the lower or N/R tranches.</description>
		<content:encoded><![CDATA[<p>The suspicion on the street was that ML had lots of &#8220;skin in the game&#8221; whether they liked it or not because they couldn&#8217;t sell the lower or N/R tranches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Griff</title>
		<link>http://acrossthecurve.com/?p=6370&#038;cpage=1#comment-10802</link>
		<dc:creator>Griff</dc:creator>
		<pubDate>Tue, 16 Jun 2009 14:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=6370#comment-10802</guid>
		<description>Paulson talked up covered bonds quite a bit last year, initially following the BSC &quot;acquisition&quot; by JPM.  I don&#039;t recall the exact mechanics, but want to say that credit card issuers (using a master trust for issuance) retain a small %% as at-risk; the lowest-rated credit card ABS publicly issued I think was BBB.

Merrill should&#039;ve listened to their CDO trader in late 2006...the game was over.</description>
		<content:encoded><![CDATA[<p>Paulson talked up covered bonds quite a bit last year, initially following the BSC &#8220;acquisition&#8221; by JPM.  I don&#8217;t recall the exact mechanics, but want to say that credit card issuers (using a master trust for issuance) retain a small %% as at-risk; the lowest-rated credit card ABS publicly issued I think was BBB.</p>
<p>Merrill should&#8217;ve listened to their CDO trader in late 2006&#8230;the game was over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Golubev</title>
		<link>http://acrossthecurve.com/?p=6370&#038;cpage=1#comment-10801</link>
		<dc:creator>Alex Golubev</dc:creator>
		<pubDate>Tue, 16 Jun 2009 14:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=6370#comment-10801</guid>
		<description>&quot;overcollateralization&quot;, &quot;residuals&quot;.  look them up, obama. This WILL help but only to the extent that 5% is greater than the expected loss on the whole securitization.  So basically it will help a little with the nonexistent subprime market, but unnecessarily hurt the (nonexistent) prime securitizations.  BTW, is he going to require the same of gov&#039;t agencies or can we just keep skinning the taxpayers?</description>
		<content:encoded><![CDATA[<p>&#8220;overcollateralization&#8221;, &#8220;residuals&#8221;.  look them up, obama. This WILL help but only to the extent that 5% is greater than the expected loss on the whole securitization.  So basically it will help a little with the nonexistent subprime market, but unnecessarily hurt the (nonexistent) prime securitizations.  BTW, is he going to require the same of gov&#8217;t agencies or can we just keep skinning the taxpayers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EMGuy</title>
		<link>http://acrossthecurve.com/?p=6370&#038;cpage=1#comment-10799</link>
		<dc:creator>EMGuy</dc:creator>
		<pubDate>Tue, 16 Jun 2009 14:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=6370#comment-10799</guid>
		<description>Question 1: Isn’t the proposal akin to forming a covered bond market here ala Europe?
If so, question 1.5: Is it wise to emulate the Europeans when it comes to “markets”? Thanks.</description>
		<content:encoded><![CDATA[<p>Question 1: Isn’t the proposal akin to forming a covered bond market here ala Europe?<br />
If so, question 1.5: Is it wise to emulate the Europeans when it comes to “markets”? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Jansen</title>
		<link>http://acrossthecurve.com/?p=6370&#038;cpage=1#comment-10798</link>
		<dc:creator>John Jansen</dc:creator>
		<pubDate>Tue, 16 Jun 2009 13:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=6370#comment-10798</guid>
		<description>John,
Thank you,
John</description>
		<content:encoded><![CDATA[<p>John,<br />
Thank you,<br />
John</p>
]]></content:encoded>
	</item>
</channel>
</rss>
