<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bond Market Ramble</title>
	<atom:link href="http://acrossthecurve.com/?feed=rss2&#038;p=5617" rel="self" type="application/rss+xml" />
	<link>http://acrossthecurve.com/?p=5617</link>
	<description>A daily bond market chronicle</description>
	<lastBuildDate>Wed, 08 Sep 2010 04:43:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ejsmith</title>
		<link>http://acrossthecurve.com/?p=5617&#038;cpage=1#comment-9978</link>
		<dc:creator>ejsmith</dc:creator>
		<pubDate>Fri, 22 May 2009 02:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=5617#comment-9978</guid>
		<description>Personally I&#039;m a fan of sarcastic wit. Must be a Gen-x thing.

I will say that irony is tough to pull off in written prose...... Clarity is paramount.</description>
		<content:encoded><![CDATA[<p>Personally I&#8217;m a fan of sarcastic wit. Must be a Gen-x thing.</p>
<p>I will say that irony is tough to pull off in written prose&#8230;&#8230; Clarity is paramount.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Jansen</title>
		<link>http://acrossthecurve.com/?p=5617&#038;cpage=1#comment-9976</link>
		<dc:creator>John Jansen</dc:creator>
		<pubDate>Fri, 22 May 2009 00:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=5617#comment-9976</guid>
		<description>Lee,

And this.


I do not question the fact that W was a disaster. That doesnt make Bill great.

I have an obsession about him because I cant understand why Democrats treat him as if he is a rock star.

Here is a little addendum to what I wrote earlier.

He presided over a debacle for the Democratic party. From FDR until 1994 the Democrats had virtually continuous control of both houses of Congress. I do not know the exact numbers but they were almost always in control of both houses. I think they even controlled the House of Representatives following the Reagan 1980 landslide

He managed to lose that in 1994 and if had not been for the War the Republicans would still be in control of the Congress. Democrats lost untold power on his watch.

Furthermore, if he had any sense of decency he would have resigned in 1998. The fact that he remained in office in my opinion led to the election of Bush Jr. Had Al Gore run for President as an incumbent Bush never would have been elected in 2000.</description>
		<content:encoded><![CDATA[<p>Lee,</p>
<p>And this.</p>
<p>I do not question the fact that W was a disaster. That doesnt make Bill great.</p>
<p>I have an obsession about him because I cant understand why Democrats treat him as if he is a rock star.</p>
<p>Here is a little addendum to what I wrote earlier.</p>
<p>He presided over a debacle for the Democratic party. From FDR until 1994 the Democrats had virtually continuous control of both houses of Congress. I do not know the exact numbers but they were almost always in control of both houses. I think they even controlled the House of Representatives following the Reagan 1980 landslide</p>
<p>He managed to lose that in 1994 and if had not been for the War the Republicans would still be in control of the Congress. Democrats lost untold power on his watch.</p>
<p>Furthermore, if he had any sense of decency he would have resigned in 1998. The fact that he remained in office in my opinion led to the election of Bush Jr. Had Al Gore run for President as an incumbent Bush never would have been elected in 2000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Jansen</title>
		<link>http://acrossthecurve.com/?p=5617&#038;cpage=1#comment-9974</link>
		<dc:creator>John Jansen</dc:creator>
		<pubDate>Thu, 21 May 2009 23:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=5617#comment-9974</guid>
		<description>Lee,

Try this.

http://acrossthecurve.com/?p=3317</description>
		<content:encoded><![CDATA[<p>Lee,</p>
<p>Try this.</p>
<p><a href="http://acrossthecurve.com/?p=3317" rel="nofollow">http://acrossthecurve.com/?p=3317</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://acrossthecurve.com/?p=5617&#038;cpage=1#comment-9973</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Thu, 21 May 2009 23:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=5617#comment-9973</guid>
		<description>Sarcasm is a weak psychological defense mechanism to hide cluelessness.</description>
		<content:encoded><![CDATA[<p>Sarcasm is a weak psychological defense mechanism to hide cluelessness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna Kline</title>
		<link>http://acrossthecurve.com/?p=5617&#038;cpage=1#comment-9972</link>
		<dc:creator>Donna Kline</dc:creator>
		<pubDate>Thu, 21 May 2009 22:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=5617#comment-9972</guid>
		<description>What a treat to find your site!  I agree that the Clinton years were horrible.  There is a general media fascination with a rise in equities as a symbol of properity.  When we all know that it was the Reagan/Bush years that led to the economic expansion and the higher taxes (Govt Surplus) of the Clinton years that led to the decline.  Let&#039;s not even speak of the contraction of the military which continues to aid the terrorist regime....</description>
		<content:encoded><![CDATA[<p>What a treat to find your site!  I agree that the Clinton years were horrible.  There is a general media fascination with a rise in equities as a symbol of properity.  When we all know that it was the Reagan/Bush years that led to the economic expansion and the higher taxes (Govt Surplus) of the Clinton years that led to the decline.  Let&#8217;s not even speak of the contraction of the military which continues to aid the terrorist regime&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan</title>
		<link>http://acrossthecurve.com/?p=5617&#038;cpage=1#comment-9960</link>
		<dc:creator>Allan</dc:creator>
		<pubDate>Thu, 21 May 2009 19:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=5617#comment-9960</guid>
		<description>(I&#039;ve already asked this sort of question here, some days ago)

If you look carefully, euro, pounds (amazingly, hehe), yens, swiss francs... All of them are appreciating.. I didnt looked at the yields of these currencies, but I`m pretty sure they&#039;re going down...

The very front-end of the curve (1M, 3M) is also gaining a little...</description>
		<content:encoded><![CDATA[<p>(I&#8217;ve already asked this sort of question here, some days ago)</p>
<p>If you look carefully, euro, pounds (amazingly, hehe), yens, swiss francs&#8230; All of them are appreciating.. I didnt looked at the yields of these currencies, but I`m pretty sure they&#8217;re going down&#8230;</p>
<p>The very front-end of the curve (1M, 3M) is also gaining a little&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: To "Flypaper"</title>
		<link>http://acrossthecurve.com/?p=5617&#038;cpage=1#comment-9959</link>
		<dc:creator>To "Flypaper"</dc:creator>
		<pubDate>Thu, 21 May 2009 19:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=5617#comment-9959</guid>
		<description>To answer your question, &quot;where&#039;s the money going?&quot;

It&#039;s going into REAL money -- gold.</description>
		<content:encoded><![CDATA[<p>To answer your question, &#8220;where&#8217;s the money going?&#8221;</p>
<p>It&#8217;s going into REAL money &#8212; gold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flypaper</title>
		<link>http://acrossthecurve.com/?p=5617&#038;cpage=1#comment-9958</link>
		<dc:creator>flypaper</dc:creator>
		<pubDate>Thu, 21 May 2009 19:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=5617#comment-9958</guid>
		<description>So stocks are cratering, bonds are cratering, where&#039;s all the money going?</description>
		<content:encoded><![CDATA[<p>So stocks are cratering, bonds are cratering, where&#8217;s all the money going?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vol-trader</title>
		<link>http://acrossthecurve.com/?p=5617&#038;cpage=1#comment-9956</link>
		<dc:creator>vol-trader</dc:creator>
		<pubDate>Thu, 21 May 2009 18:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=5617#comment-9956</guid>
		<description>this buy-back thing reminds me of when i was trading JGB last April and May.  after the huge run up of march, inflation talk started surfacing and oil began to take off.  JGB started to sell off and broke a few trendlines.  then they had a 10yr auction that had a big tail.  then one day there was a buy back operation that was ridiculously oversubscribed and everyone paniced and the market went limit down.  this basically repeated 2 or 3 more times before the lows were made.  last spring in the JGB market was insane.  sounds kinda familiar doesn&#039;t it?</description>
		<content:encoded><![CDATA[<p>this buy-back thing reminds me of when i was trading JGB last April and May.  after the huge run up of march, inflation talk started surfacing and oil began to take off.  JGB started to sell off and broke a few trendlines.  then they had a 10yr auction that had a big tail.  then one day there was a buy back operation that was ridiculously oversubscribed and everyone paniced and the market went limit down.  this basically repeated 2 or 3 more times before the lows were made.  last spring in the JGB market was insane.  sounds kinda familiar doesn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FYT</title>
		<link>http://acrossthecurve.com/?p=5617&#038;cpage=1#comment-9955</link>
		<dc:creator>FYT</dc:creator>
		<pubDate>Thu, 21 May 2009 18:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=5617#comment-9955</guid>
		<description>Thats a really good point Gross always talks his book</description>
		<content:encoded><![CDATA[<p>Thats a really good point Gross always talks his book</p>
]]></content:encoded>
	</item>
</channel>
</rss>
