<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Life and Death Struggle</title>
	<atom:link href="http://acrossthecurve.com/?feed=rss2&#038;p=3607" rel="self" type="application/rss+xml" />
	<link>http://acrossthecurve.com/?p=3607</link>
	<description>A daily bond market chronicle</description>
	<lastBuildDate>Wed, 08 Sep 2010 04:43:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rajesh</title>
		<link>http://acrossthecurve.com/?p=3607&#038;cpage=1#comment-7886</link>
		<dc:creator>Rajesh</dc:creator>
		<pubDate>Thu, 05 Mar 2009 15:16:13 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=3607#comment-7886</guid>
		<description>U.K. has already nationalized several banks. The only effect so far is the pound has dropped in value.</description>
		<content:encoded><![CDATA[<p>U.K. has already nationalized several banks. The only effect so far is the pound has dropped in value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth Harris</title>
		<link>http://acrossthecurve.com/?p=3607&#038;cpage=1#comment-7879</link>
		<dc:creator>Ruth Harris</dc:creator>
		<pubDate>Thu, 05 Mar 2009 14:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=3607#comment-7879</guid>
		<description>I try to read your blog every day, but I&#039;ve just realized that I&#039;m not seeing LIBOR rates anymore.  Have they moved?  Or are they gone?</description>
		<content:encoded><![CDATA[<p>I try to read your blog every day, but I&#8217;ve just realized that I&#8217;m not seeing LIBOR rates anymore.  Have they moved?  Or are they gone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://acrossthecurve.com/?p=3607&#038;cpage=1#comment-7874</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 05 Mar 2009 12:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=3607#comment-7874</guid>
		<description>John,

Nationalize the banks and get them lending again — what do you think? At least that option is not as unpalatable for us as it is for you.</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>Nationalize the banks and get them lending again — what do you think? At least that option is not as unpalatable for us as it is for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr.Dan</title>
		<link>http://acrossthecurve.com/?p=3607&#038;cpage=1#comment-7873</link>
		<dc:creator>Dr.Dan</dc:creator>
		<pubDate>Thu, 05 Mar 2009 12:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=3607#comment-7873</guid>
		<description>What purpose will it solve if BoE purchases Gilts ?

Does it &quot;print&quot; money to buy these gilts ? and where does that money go ?</description>
		<content:encoded><![CDATA[<p>What purpose will it solve if BoE purchases Gilts ?</p>
<p>Does it &#8220;print&#8221; money to buy these gilts ? and where does that money go ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Jansen</title>
		<link>http://acrossthecurve.com/?p=3607&#038;cpage=1#comment-7872</link>
		<dc:creator>John Jansen</dc:creator>
		<pubDate>Thu, 05 Mar 2009 12:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=3607#comment-7872</guid>
		<description>I think Ben has made it clear that he will only buy Treasury debt if it will aid the credit markets.</description>
		<content:encoded><![CDATA[<p>I think Ben has made it clear that he will only buy Treasury debt if it will aid the credit markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://acrossthecurve.com/?p=3607&#038;cpage=1#comment-7871</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 05 Mar 2009 12:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=3607#comment-7871</guid>
		<description>&lt;em&gt;BOE: Will Purchase Up To GBP75 Bln In Gilts, Other Securities
BOE: May Take Up To 3 Months To Carry Out Purchases
BOE: Medium To Long-Term Gilts To Be Majority Of Purchases&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p><em>BOE: Will Purchase Up To GBP75 Bln In Gilts, Other Securities<br />
BOE: May Take Up To 3 Months To Carry Out Purchases<br />
BOE: Medium To Long-Term Gilts To Be Majority Of Purchases</em></p>
]]></content:encoded>
	</item>
</channel>
</rss>
