<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Credit Default Swaps On USA Debt Via Bloomberg</title>
	<atom:link href="http://acrossthecurve.com/?feed=rss2&#038;p=1547" rel="self" type="application/rss+xml" />
	<link>http://acrossthecurve.com/?p=1547</link>
	<description>A daily bond market chronicle</description>
	<lastBuildDate>Wed, 08 Sep 2010 04:43:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pay credit report</title>
		<link>http://acrossthecurve.com/?p=1547&#038;cpage=1#comment-16330</link>
		<dc:creator>pay credit report</dc:creator>
		<pubDate>Fri, 11 Dec 2009 13:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=1547#comment-16330</guid>
		<description>The positive energy and encouragent we give will return back to us in the same way.</description>
		<content:encoded><![CDATA[<p>The positive energy and encouragent we give will return back to us in the same way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grano</title>
		<link>http://acrossthecurve.com/?p=1547&#038;cpage=1#comment-2067</link>
		<dc:creator>Grano</dc:creator>
		<pubDate>Thu, 18 Sep 2008 23:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=1547#comment-2067</guid>
		<description>Gold and guns, unfortunately. We&#039;re going somewhere and we&#039;re in a handbasket.</description>
		<content:encoded><![CDATA[<p>Gold and guns, unfortunately. We&#8217;re going somewhere and we&#8217;re in a handbasket.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gold</title>
		<link>http://acrossthecurve.com/?p=1547&#038;cpage=1#comment-1988</link>
		<dc:creator>gold</dc:creator>
		<pubDate>Wed, 17 Sep 2008 19:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=1547#comment-1988</guid>
		<description>gold is the counterpary we should trust if UST defaults.</description>
		<content:encoded><![CDATA[<p>gold is the counterpary we should trust if UST defaults.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mukesh</title>
		<link>http://acrossthecurve.com/?p=1547&#038;cpage=1#comment-1777</link>
		<dc:creator>Mukesh</dc:creator>
		<pubDate>Wed, 10 Sep 2008 22:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=1547#comment-1777</guid>
		<description>My feeling is that taxpayers will ultimately be responsible.  I went into greater detail in this blog entry:

http://blog.moneyaisle.com/2008/09/credit-default-swap-cds-are-taxpayers.html</description>
		<content:encoded><![CDATA[<p>My feeling is that taxpayers will ultimately be responsible.  I went into greater detail in this blog entry:</p>
<p><a href="http://blog.moneyaisle.com/2008/09/credit-default-swap-cds-are-taxpayers.html" rel="nofollow">http://blog.moneyaisle.com/2008/09/credit-default-swap-cds-are-taxpayers.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anon</title>
		<link>http://acrossthecurve.com/?p=1547&#038;cpage=1#comment-1760</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Tue, 09 Sep 2008 22:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=1547#comment-1760</guid>
		<description>Lenny, I agree completely (and it doesn&#039;t matter what currency they trade in). The joint probability of the U.S. government defaulting AND some big investment bank surviving with the capability to pay off seems not worth the (even miniscule) risk.

That said, I read the Bloomberg article, and the fact that CDS on U.S. Treasuries have become more expensive than those on Japanese government bonds seems bizarre to me. Keep in mind that the Japanese government has a lower credit rating than Botswana (and a debt to GDP ratio more than twice as high as the United States).</description>
		<content:encoded><![CDATA[<p>Lenny, I agree completely (and it doesn&#8217;t matter what currency they trade in). The joint probability of the U.S. government defaulting AND some big investment bank surviving with the capability to pay off seems not worth the (even miniscule) risk.</p>
<p>That said, I read the Bloomberg article, and the fact that CDS on U.S. Treasuries have become more expensive than those on Japanese government bonds seems bizarre to me. Keep in mind that the Japanese government has a lower credit rating than Botswana (and a debt to GDP ratio more than twice as high as the United States).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jck</title>
		<link>http://acrossthecurve.com/?p=1547&#038;cpage=1#comment-1758</link>
		<dc:creator>jck</dc:creator>
		<pubDate>Tue, 09 Sep 2008 20:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=1547#comment-1758</guid>
		<description>CDS on UST&#039;s are traded in euros.</description>
		<content:encoded><![CDATA[<p>CDS on UST&#8217;s are traded in euros.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lenny</title>
		<link>http://acrossthecurve.com/?p=1547&#038;cpage=1#comment-1756</link>
		<dc:creator>Lenny</dc:creator>
		<pubDate>Tue, 09 Sep 2008 16:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=1547#comment-1756</guid>
		<description>The thing that always bugs me about CDS on UST&#039;s is exactly who is going to be the counterparty credit that one should trust if UST&#039;s default.</description>
		<content:encoded><![CDATA[<p>The thing that always bugs me about CDS on UST&#8217;s is exactly who is going to be the counterparty credit that one should trust if UST&#8217;s default.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UrbanDigs</title>
		<link>http://acrossthecurve.com/?p=1547&#038;cpage=1#comment-1753</link>
		<dc:creator>UrbanDigs</dc:creator>
		<pubDate>Tue, 09 Sep 2008 13:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=1547#comment-1753</guid>
		<description>how about some personal feelings on this report about this news?

warranted? worthy? scary? a trend?</description>
		<content:encoded><![CDATA[<p>how about some personal feelings on this report about this news?</p>
<p>warranted? worthy? scary? a trend?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
