<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: History Lesson</title>
	<atom:link href="http://acrossthecurve.com/?feed=rss2&#038;p=10464" rel="self" type="application/rss+xml" />
	<link>http://acrossthecurve.com/?p=10464</link>
	<description>A daily bond market chronicle</description>
	<lastBuildDate>Wed, 08 Sep 2010 04:43:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ejsmith</title>
		<link>http://acrossthecurve.com/?p=10464&#038;cpage=1#comment-16475</link>
		<dc:creator>ejsmith</dc:creator>
		<pubDate>Fri, 26 Mar 2010 20:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=10464#comment-16475</guid>
		<description>I miss your blog Mr. Jansen. I hope things are going well in your new endeavor. Is anyone else doing something similar to what you were trying to accomplish with this blog?

If you have a little time, I would love to hear your opinion of the current state of affairs in the Treasury market.</description>
		<content:encoded><![CDATA[<p>I miss your blog Mr. Jansen. I hope things are going well in your new endeavor. Is anyone else doing something similar to what you were trying to accomplish with this blog?</p>
<p>If you have a little time, I would love to hear your opinion of the current state of affairs in the Treasury market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PrefBlog &#187; Blog Archive &#187; Across the Curve Removed from BlogRoll</title>
		<link>http://acrossthecurve.com/?p=10464&#038;cpage=1#comment-16470</link>
		<dc:creator>PrefBlog &#187; Blog Archive &#187; Across the Curve Removed from BlogRoll</dc:creator>
		<pubDate>Tue, 16 Feb 2010 16:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=10464#comment-16470</guid>
		<description>[...] Across the Curve has ceased publication as John Janssen, the author, has gone over to the dark side. [...]</description>
		<content:encoded><![CDATA[<p>[...] Across the Curve has ceased publication as John Janssen, the author, has gone over to the dark side. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Jansen</title>
		<link>http://acrossthecurve.com/?p=10464&#038;cpage=1#comment-16469</link>
		<dc:creator>John Jansen</dc:creator>
		<pubDate>Tue, 16 Feb 2010 01:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=10464#comment-16469</guid>
		<description>I did fail to thank him but wrote to him personally and apologized. He is a gentleman and was instrumental in the success of the blog.</description>
		<content:encoded><![CDATA[<p>I did fail to thank him but wrote to him personally and apologized. He is a gentleman and was instrumental in the success of the blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indian Investor</title>
		<link>http://acrossthecurve.com/?p=10464&#038;cpage=1#comment-16467</link>
		<dc:creator>Indian Investor</dc:creator>
		<pubDate>Sat, 06 Feb 2010 15:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=10464#comment-16467</guid>
		<description>You forgot to thank Dr. Brad Setser, formerly at the council on foreign relations. He actively quoted from and linked to your blog.</description>
		<content:encoded><![CDATA[<p>You forgot to thank Dr. Brad Setser, formerly at the council on foreign relations. He actively quoted from and linked to your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CCG</title>
		<link>http://acrossthecurve.com/?p=10464&#038;cpage=1#comment-16386</link>
		<dc:creator>CCG</dc:creator>
		<pubDate>Thu, 17 Dec 2009 20:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=10464#comment-16386</guid>
		<description>Congratulations, and I hope TD will carve out a daily chunk of time for you to continue this blog, as it renders an immense public service.</description>
		<content:encoded><![CDATA[<p>Congratulations, and I hope TD will carve out a daily chunk of time for you to continue this blog, as it renders an immense public service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Jansen</title>
		<link>http://acrossthecurve.com/?p=10464&#038;cpage=1#comment-16362</link>
		<dc:creator>John Jansen</dc:creator>
		<pubDate>Tue, 15 Dec 2009 06:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=10464#comment-16362</guid>
		<description>Erik,

Nice to have met you and I wish you all the best</description>
		<content:encoded><![CDATA[<p>Erik,</p>
<p>Nice to have met you and I wish you all the best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Weiss</title>
		<link>http://acrossthecurve.com/?p=10464&#038;cpage=1#comment-16355</link>
		<dc:creator>Eric Weiss</dc:creator>
		<pubDate>Mon, 14 Dec 2009 06:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=10464#comment-16355</guid>
		<description>Great work clearly runs in your family.  Good luck in your next adventure, John.  And my best to the amazing Jansens, who don&#039;t let the bastards get them down.</description>
		<content:encoded><![CDATA[<p>Great work clearly runs in your family.  Good luck in your next adventure, John.  And my best to the amazing Jansens, who don&#8217;t let the bastards get them down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Smyth</title>
		<link>http://acrossthecurve.com/?p=10464&#038;cpage=1#comment-16333</link>
		<dc:creator>Jim Smyth</dc:creator>
		<pubDate>Fri, 11 Dec 2009 19:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=10464#comment-16333</guid>
		<description>JJ,

Delighted to hear that you will be back in the saddle. I have read you periodically, but not consistently. We moved to Hyde Park, NY and the move and the renovations took much of my time. What I read I liked very much. I wish you the best of luck. If you see any one from the old CRT days, please give them my best.

Jim</description>
		<content:encoded><![CDATA[<p>JJ,</p>
<p>Delighted to hear that you will be back in the saddle. I have read you periodically, but not consistently. We moved to Hyde Park, NY and the move and the renovations took much of my time. What I read I liked very much. I wish you the best of luck. If you see any one from the old CRT days, please give them my best.</p>
<p>Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: byzantine_ruins</title>
		<link>http://acrossthecurve.com/?p=10464&#038;cpage=1#comment-16312</link>
		<dc:creator>byzantine_ruins</dc:creator>
		<pubDate>Wed, 09 Dec 2009 23:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=10464#comment-16312</guid>
		<description>Best of luck! With your market insight, I know you&#039;ll be an asset to your new firm! I hope to keep hearing from you but as much as I enjoy reading your posts, I&#039;d rather know you were doing something in the world than spectating, however entertaining the commentary.</description>
		<content:encoded><![CDATA[<p>Best of luck! With your market insight, I know you&#8217;ll be an asset to your new firm! I hope to keep hearing from you but as much as I enjoy reading your posts, I&#8217;d rather know you were doing something in the world than spectating, however entertaining the commentary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://acrossthecurve.com/?p=10464&#038;cpage=1#comment-16303</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 09 Dec 2009 05:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://acrossthecurve.com/?p=10464#comment-16303</guid>
		<description>I said it before, and I am going to say it again: What we need in this country is vigorous economic growth. If other countries can grow at 10% a year, so can we! It is all a matter of putting in place the right policies and tax incentives.

This is the only way out of this mess that we are in. Strong growth reduces unemployment. This is a prerequisite for homeowners to have a paycheck to pay the mortgage, so that real estate stabilizes and the banking crisis abates.

It will also increase company profits and help the stock market move higher to help people&#039;s retirement plans catch up. Why don&#039;t we do it? Wish I knew. All the focus has been on irrelevant issues and not on this important one. Hopefully it will be addressed soon.

By the way, with all the volatility in the stock market, it is important to know when to get in and when to get out. Timing signals can help an investor enhance their investment returns.

Consider http://invetrics.com

Its daily DJIA index trading signal is up a respectable 77% for the year (as of December 2, 2009) and it is free of charge for individual investors.</description>
		<content:encoded><![CDATA[<p>I said it before, and I am going to say it again: What we need in this country is vigorous economic growth. If other countries can grow at 10% a year, so can we! It is all a matter of putting in place the right policies and tax incentives.</p>
<p>This is the only way out of this mess that we are in. Strong growth reduces unemployment. This is a prerequisite for homeowners to have a paycheck to pay the mortgage, so that real estate stabilizes and the banking crisis abates.</p>
<p>It will also increase company profits and help the stock market move higher to help people&#8217;s retirement plans catch up. Why don&#8217;t we do it? Wish I knew. All the focus has been on irrelevant issues and not on this important one. Hopefully it will be addressed soon.</p>
<p>By the way, with all the volatility in the stock market, it is important to know when to get in and when to get out. Timing signals can help an investor enhance their investment returns.</p>
<p>Consider <a href="http://invetrics.com" rel="nofollow">http://invetrics.com</a></p>
<p>Its daily DJIA index trading signal is up a respectable 77% for the year (as of December 2, 2009) and it is free of charge for individual investors.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
